Buffalo (New York)
Here is general information about Buffalo in New York
Buffalo statistic
Coordinates | 42°54′17″N 78°50′58″W |
Country | United States |
State | New York |
Region | Western New York |
Metro | Buffalo–Niagara Falls |
County | Erie |
First settled (village) | 1789; 233 years ago (1789) |
Founded | 1801; 221 years ago (1801) |
Incorporated (city) | 1832; 190 years ago (1832) |
Elevation | 600 ft (200 m) |
Demonyms | Buffalonian |
Time zone | UTC−05:00 (EST) |
ZIP code | 142XX |
Area code(s) | 716 |
FIPS code | 36-11000 |
GNIS feature ID | 0973345 |
Website | www.buffalony.gov |
Homicide | 47 |
Rape | 121 |
Robbery | 802 |
Aggravated assault | 1,563 |
Total violent crime | 2,533 |
Burglary | 1,609 |
Larceny-theft | 6,008 |
Motor vehicle theft | 678 |
Total property crime | 8,295 |
Government (Type) | Strong mayor-council |
Government (Body) | Buffalo Common Council |
Government (Mayor) | Byron Brown (D) |
Government (City) | 52.48 sq mi (135.92 km2) |
Government (Land) | 40.38 sq mi (104.58 km2) |
Government (Water) | 12.10 sq mi (31.34 km2) |
Area (City) | 52.48 sq mi (135.92 km2) |
Area (Land) | 40.38 sq mi (104.58 km2) |
Area (Water) | 12.10 sq mi (31.34 km2) |
Population (2020) (City) | 278,349 |
Population (2020) (Rank) | US: 76th NY: 2nd |
Population (2020) (Density) | 6,322.35/sq mi (2,441.10/km2) |
Population (2020) (Urban) | 935,906 (US: 46th) |
Population (2020) (Metro) | 1,125,637 (US: 49th) |
Population (2020) (CSA) | 1,201,500 (US: 48th) |
Other cities info:
Buffalo is the second-largest city in the U.S. state of New York and the seat of Erie County. It is at the eastern end of Lake Erie, at the head of the Niagara River, and is across the Canadian border from Southern Ontario. With a population of 278,349 according to the 2020 census, Buffalo is the 76th-largest city in the United States. The city and nearby Niagara Falls together make up the two-county Buffalo–Niagara Falls Metropolitan Statistical Area (MSA), which had an estimated population of 1.1 million in 2020, making it the 49th largest MSA in the United States. Buffalo is in Western New York, which is the largest population and economic center between Boston and Cleveland.